| Residential Mortgage Rates and Programs | |||
| Jumbo Programs | Rate | Points | APR |
| 1 Year Arm | 2.500% | 1 | 2.580% |
| 3.500% | 0 | 3.500% | |
| 5 Year Arm | 2.875% | 1 | 2.999% |
| 3.625% | 0 | 3.625% | |
| 10 Year Arm | 4.125% | 1 | 4.250% |
| 4.375% | 0 | 4.375% | |
| 30 Year Fixed | 4.750% | 1 | 4.875% |
| 5.000% | 0 | 5.000% | |
| Conforming Programs | Rate | Points | APR |
| 30 Year Fixed $417,000 | 3.875% | 1 | 3.970% |
| 4.125% | 0 | 4.125% | |
| 30 Year Fixed $625,500 | 4.125% | 1 | 4.190% |
| 4.375% | 4.375% | ||
*Market conditions and interest rates change continually. Please contact your mortgage broker and/or lender for confirmation of the above information. I'm happy to provide mortgage broker/lender references upon request.
No comments:
Post a Comment