| Residential Mortgage Rates and Programs | |||
| Jumbo Programs | Rate | Points | APR |
| 1 Year Arm | 2.500% | 1 | 2.580% |
| 3.500% | 0 | 3.500% | |
| 5 Year Arm | 2.875% | 1 | 2.999% |
| 3.625% | 0 | 3.625% | |
| 10 Year Arm | 4.125% | 1 | 4.250% |
| 4.375% | 0 | 4.375% | |
| 30 Year Fixed | 4.875% | 1 | 4.970% |
| 5.000% | 0 | 5.000% | |
| Conforming Programs | Rate | Points | APR |
| 30 Year Fixed $417,000 | 3.990% | 1 | 4.100% |
| 4.250% | 0 | 4.250% | |
| 30 Year Fixed $729,750 | 4.250% | 1 | 4.375% |
| 4.625% | 0 | 4.625% | |
No comments:
Post a Comment